| Available Sizes | ||||||||||||
| Size | Dimensions | Opening | Appx. Hole Cut | For Pets | ||||||||
| Small | 10"W x 12"H | 6 1/2"W x 7 1/4"H | 8.375"W x 10.125"H | Cats up to 24 lbs. & Dogs up to 9 lbs | ||||||||
| Medium | 13.75"W x 17.5"H | 9"W x 12"H | 11.875"W x 15.25"H | up to 40 lbs. | ||||||||
| Large | 16.5"W x 21.25"H | 11 3/4"W x 16"H | 14.5"W x 19"H | ups to 100 lbs. | ||||||||
| Extra Large | 20.5"W x 28.75"H | 16"W x 23 3/4"H | 18.5"W x 26.5"H | ups to 220 lbs. | ||||||||
| Available Colors | ||||||||||||
![]() Silver |
![]() White |
![]() Bronze |
![]() Black |
![]() Burgundy |
![]() Forrest |
![]() Ivory |
||||||
|
Contact Us Return & Exchanges 200% Low Price Guarantee |
Privacy Policy Security Guarantee Terms & Conditions |
|
|
|
CHAZHOUND FORUMS | CHECKOUT (0) | 1-888-699-9791 | |
A Community Store for Dogs and Their Owners Since 1998 |
||