|  | xpaeanx | | 16 | 865 |
|  | Kayla | | 19 | 2,404 |
|  | Maxy24 | | 43 | 1,042 |
|  | mw6569 | | 51 | 11,308 |
|  | RedyreRottweilers | | 3 | 1,573 |
|  | Saje | | 19 | 8,659 |
|  | Renee750il | | 16 | 4,174 |
|  | dr2little | | 46 | 8,524 |
|  | Georgygirl | | 4 | 184 |
|  | oose | | 74 | 2,836 |
|  | dogsarebetter | | 5 | 283 |
|  | boagsta |
04-14-2007 05:10 PM
by otch1 | 14 | 633 |
|  | angie8023 | | 22 | 891 |
|  | Charliesmommy | | 11 | 1,006 |
|  | daaqa |
04-13-2007 02:24 PM
by daaqa | 7 | 467 |
|  | yellowdog5 | | 1 | 234 |
|  | mrose_s | | 11 | 481 |
|  | Frogger009 | | 10 | 647 |
|  | mrose_s | | 0 | 205 |
|  | Rob Romero | | 13 | 746 |
|  | RedyreRottweilers |
04-12-2007 01:44 AM
by otch1 | 6 | 524 |
|  | irishgirl423 | | 7 | 375 |
|  | jupiter11600 | | 0 | 187 |
|  | Rubylove | | 3 | 390 |
|  | gapeach | | 10 | 343 |
|  | Bernie&Lucy | | 12 | 772 |
|  | Cheza | | 9 | 397 |
|  | jess2416 | | 8 | 450 |