|  | Gempress | | 52 | 6,276 |
|  | chazhound | | 29 | 6,649 |
|  | chazhound | | 21 | 21,934 |
|  | Saje | | 5 | 2,896 |
|  | Gamedogs | | 5 | 383 |
|  | Doggedly Determined | | 0 | 226 |
|  | Doginfo | | 2 | 404 |
|  | vgalejandra5 | | 1 | 296 |
|  | MilosPetPaintings | | 3 | 515 |
|  | coopers_girl | | 257 | 23,455 |
|  | Hayley | | 1 | 338 |
|  | vgalejandra5 | | 5 | 277 |
|  | Shadow945 | | 6 | 1,869 |
|  | rhlj |
11-21-2008 06:41 PM
by rhlj | 2 | 420 |
|  | cheri1 | | 2 | 420 |
|  | Chewbecca | | 10 | 657 |
|  | vgalejandra5 | | 2 | 378 |
|  | Piedmontpets | | 2 | 360 |
|  | woofers | | 10 | 1,136 |
|  | grr8 |
11-06-2008 12:22 PM
by grr8 | 0 | 291 |
|  | GreenDog | | 2 | 469 |
|  | very_vizsla | | 0 | 230 |
|  | RedyreRottweilers | | 2 | 399 |
|  | cashland | | 1 | 336 |