|  | ACooper | | 139 | 8,028 |
|  | Baxter'smybaby | | 45 | 2,666 |
|  | noludoru | | 74 | 5,555 |
|  | Juicy | | 50 | 3,806 |
|  | Baxter'smybaby | | 6 | 122 |
|  | Laurelin | | 10 | 243 |
|  | Jules | | 12 | 186 |
|  | Sweet72947 | | 5 | 83 |
|  | iibao | | 1 | 45 |
|  | Beanie | | 3 | 107 |
|  | SummerRiot | | 3 | 122 |
|  | Picklepaige | | 2 | 67 |
|  | Punkygirl0101 | | 2 | 92 |
|  | toob |
03-06-2010 10:39 PM
by toob | 6 | 105 |
|  | adojrts | | 2 | 101 |
|  | SmexyPibble | | 5 | 87 |
|  | adojrts | | 5 | 108 |
|  | Adrienne | | 17 | 325 |
|  | Laurelin |
03-06-2010 05:55 PM
by Zoom | 14 | 189 |
|  | mom2dogs | | 18 | 236 |
|  | Amber |
03-06-2010 05:15 PM
by Amber | 0 | 46 |
|  | HayleyMarie | | 10 | 172 |
|  | Kristen1980 | | 4 | 68 |
|  | Kristen1980 | | 7 | 136 |