|  | phyl | | 73 | 15,346 |
|  | Doberluv | | 30 | 5,750 |
|  | Bahamutt99 | | 23 | 2,870 |
|  | coopervane | | 89 | 13,933 |
|  | Buddy'sParents | | 22 | 1,686 |
|  | Renee750il | | 45 | 7,814 |
|  | josephine |
11-23-2009 11:05 PM
by ricky | 26 | 5,617 |
|  | shadowfacedanes | | 40 | 7,930 |
|  | GlassOnion | | 4 | 642 |
|  | MomOf7 | | 25 | 10,941 |
|  | leaughxp | | 13 | 974 |
|  | wayne | | 2 | 414 |
|  | i'm_sofa_king | | 2 | 644 |
|  | cooper | | 5 | 498 |
|  | Lilfoot83 | | 5 | 500 |
|  | Debi | | 3 | 634 |
|  | Barb04 | | 8 | 692 |
|  | Little_Kroovy | | 16 | 537 |
|  | hsouth | | 3 | 493 |
|  | pitbulliest | | 3 | 624 |
|  | candy722 | | 1 | 281 |
|  | momsie | | 1 | 369 |
|  | Bucket | | 3 | 368 |
|  | winonajane | | 2 | 523 |
|  | chloe |
11-27-2004 03:15 AM
by chloe | 6 | 489 |
|  | Lou | | 6 | 520 |
|  | Renee750il | | 5 | 567 |
|  | Barb04 | | 8 | 809 |
|  | leaughxp | | 13 | 728 |
|  | Blondie | | 3 | 587 |